Academic Courses Offered
This list is subject to change without prior notice. Students should check this page for updates especially closer to the course registration period.
Last updated on 22 May 2026
Courses Offered AY 2026/2027
|
Code |
Title |
Semester 1, AY2026/2027 |
Semester 2, AY2026/2027 |
| Undergraduate | |||
| DSA1101 | Introduction to Data Science |
CAO Qi |
To be announced |
| DSA2101 | Essential Data Analytics Tools: Data Visualisation | HUANG Yuting | To be announced |
| DSA2xxx | Cloud Based Data Science and Programming | CAO Qi | To be announced |
| DSA3101 | Data Science in Practice | Markus KIRCHBERG | To be announced |
| DSA3361 | Inferential Data Analytics | ||
| DSA3362 | Predictive Data Analytics | To be announced | |
| DSA4211 | High-Dimensional Statistical Analysis | To be announced | |
| DSA4212 | Optimisation for Large-Scale Data Driven Inference | Alexandre THIERY | |
| DSA4213 | Natural Language Processing for Data Science | ZHOU Doudou | |
| DSA4262 | Sense-Making Case Analysis: Health and Medicine | Jonathan GÖKE | To be announced |
| DSA4263 | Sense-Making Case Analysis: Business and Commerce | Valerie LIM | |
| DSA4264 | Sense-Making Case Analysis: Public Policy and Society | LOKE Chok Kang | To be announced |
| DSA4265 | Sense-Making Case Analysis: Economics and Finance | To be announced | |
| DSA4266 | Sense-Making Case Analysis: Science and Technology | To be announced | |
| DSE1101¹ | Introductory Data Science for Economics | HUANG Yuting | |
| DSE3101¹ | Practical Data Science for Economics | To be announced | |
| DSE4101¹ | Capstone Project in Data Science and Economics I | To be announced | |
| ST1131 | Introduction to Statistics and Statistical Computing | Afiq DANIEL | To be announced |
| ST2131 | Probability | To be announced | |
| ST2132 | Mathematical Statistics | YAP Von Bing | To be announced |
| ST2137 | Statistical Computing and Programming | To be announced | |
| ST2334 | Probability and Statistics | To be announced | |
| ST3131 | Regression Analysis | PHAM Thi Kim Cuc | To be announced |
| ST3232 | Design and Analysis of Experiments | To be announced | |
| ST3236 | Stochastic Processes I | WANG Wanjie | |
| ST3239 | Survey Methodology | David CHEW | |
| ST3244 | Demographic Methods | To be announced | |
| ST3246 | Statistical Models for Actuarial Science | To be announced | |
| ST3247 | Simulation | To be announced | |
| ST3248 | Statistical Learning I | Alexander GIESSING | |
| ST4231 | Computer Intensive Statistical Methods | HUANG Dongming | |
| ST4233 | Linear Models | SUN Baoluo | |
| ST4234 | Bayesian Statistics | To be announced | |
| ST4238 | Stochastics Processes II | To be announced | |
| ST4245 | Statistical Methods for Finance | To be announced | |
| ST4248 | Statistical Learning II | To be announced | |
| ST4250 | Multivariate Statistical Analysis | ZHOU Wang | |
| ST4253 | Applied Time Series Analysis | Samriddha LAHIRY | |
| MSc in Data Science for Sustainability | |||
| DSS5101² | Principles of Sustainability | Adrian LOO | |
| DSS5102² | Advanced Regression and Time Series Analysis | David NOTT | |
| DSS5103² | Geospatial Data Analysis | To be announced | |
| DSS5104² | Machine Learning and Predictive Modelling | To be announced | |
| DSS5105 | Data Science Projects in Practice | TAN Tian Huat | |
| DSS5201² | Data Visualisation | To be announced | |
| DSS5202 | Sustainable Systems Analysis | POH Kim Leng | |
| DSS5203 | ESG Data for Sustainable Finance and Investments | To be announced | |
| DSS5210² | Research/Industry Project I | PHAM Thi Kim Cuc | To be announced |
| DSS5211² | Research/Industry Project II | PHAM Thi Kim Cuc | To be announced |
| MSc Statistics (Coursework) | |||
| ST5201X3 | Statistical Foundations of Data Science | ZHANG Yao | |
| ST5202/ST5202X3 | Applied Regression Analysis | To be announced | |
| ST52033 | Design of Experiments | To be announced | |
| ST5209X3 | Analysis of Time Series Data | To be announced | |
| ST5211X3 | Sampling from Finite Populations | LI Jinzhou | |
| ST5188^ | Applied Data Science Project | To be announced | |
| ST5207 | Nonparametric Regression | Bilol BANERJEE | |
| ST5212 | Survival Analysis | To be announced | |
| ST5213 | Advanced Categorical Data Analysis | Linda TAN | |
| ST5218 | Advanced Statistical Methods in Finance | To be announced | |
| ST5221 | Stochastic Processes and Applications | Michael CHOI | |
| ST5225 | Statistical Analysis of Networks | Adrian ROELLIN | |
| ST5226 | Spatial Statistics | LI Cheng | |
| ST5227 | Applied Statistical Learning | Creighton HEAUKULANI | |
| ST5229 | Deep Learning in Data Analytics | To be announced | |
| ST5230 | Applied Natural Language Processing | To be announced | |
| ST5290 | Data Science Industry Project | ZHANG Jin-Ting | To be announced |
| PhD Statistics | |||
| ST6101 (former ST5215) |
Advanced Statistical Theory | SHEN Shuting | |
| ST6102 (former ST5224) |
Advanced Statistical Theory II | To be announced | |
| ST6103 (former ST5214) |
Advanced Probability Theory | Somabha MUKHERJEE | |
| ST6104 (former ST5223) |
Statistical Models | To be announced | |
| ST6105 (former ST5222) |
Computational Statistics | LI Jialiang | |
| ST6120 (former ST5198) |
Graduate Seminar Module | CHIA Hui Teng | |
| ST6242 | Topics II | Bhaswar BHATTACHARYA | |
| Others | |||
| GEA1000 | Quantitative Reasoning with Data | CHIA Hui Teng | To be announced |
| HS2914 | How to Teach Humans and Machines to Talk | To be announced | |
| ∗IND5003 | Data Analytics for Sense Making | Vik GOPAL | |
| ST5201 | Statistical Foundations of Data Science | YAO Zhigang |
Special Term AY 2026/2027
|
Code |
Title |
Special Term (Part 1) |
| DSS5210 | Research/Industry Project I | PHAM Thi Kim Cuc |
| DSS5211 | Research/Industry Project II | PHAM Thi Kim Cuc |
| ST5290 | Data Science Industry Project | CHOI Kwok Pui/ZHANG Jin-Ting |
1 Co-taught with staff from Department of Economics
2 Not open to MSc Statistics (Coursework) students
3 There are TWO lecture groups for ST5201X, ST5202/ST5202X, ST5203, ST5209X and ST5211X
∗ Only open to MSc (Industry 4.0) students
Timetable Links
Class timetables are published about one month before a semester begins. Students may still plan ahead for an entire academic year but should note that the unpublished timetable is subject to change without notice. Hence, it is always advisable to have contingency plans.
- Class Timetable (current academic year)
- Exam Timetable (current academic year) (requires valid log in)