This list is subject to change without prior notice. Students should check this page for updates especially closer to the course registration period.
Updated on 23 October 2025
Courses Offered in AY 2025/2026
|
Code |
Title |
Semester 1, AY2025/2026 |
Semester 2, AY2025/2026 |
| Undergraduate | |||
| DSA1101 | Introduction to Data Science |
Afiq DANIEL |
PHAM Thi Kim Cuc |
| DSA2101 | Essential Data Analytics Tools: Data Visualisation | HUANG Yuting | HUANG Yuting |
| DSA3101 | Data Science in Practice | Yoanna KURNIANGSIH LIU Yiqun |
Cao Qi |
| DSA 3361 | Inferential Data Analytics | CHIA Hui Teng | |
| DSA3362 | Predictive Data Analytics | CHIA Hui Teng | |
| DSA4211 | High-Dimensional Statistical Analysis | LIN Zhenhua YAO Zhigang |
|
| DSA4212 | Optimisation for Large-Scale Data Driven Inference | Alexandre THIERY | |
| DSA4213 | Natural Language Processing for Data Science | ZHOU Doudou | |
| DSA4262 | Sense-Making Case Analysis: Health and Medicine | Jonathan GÖKE | |
| DSA4263 | Sense-Making Case Analysis: Business and Commerce | Valerie LIM | |
| DSA4264 | Sense-Making Case Analysis: Public Policy and Society | LOKE Chok Kang | Shaun KHOO |
| DSA4265 | Sense-Making Case Analysis: Economics | Nick LUO | |
| DSA4266 | Sense-Making Case Analysis: Science and Technology | LEE Joon Seng | |
| DSE1101¹ | Introductory Data Science for Economics | HUANG Yuting | |
| DSE3101¹ | Practical Data Science for Economics | HUANG Yuting | |
| DSE4101¹ | Capstone Project in Data Science and Economics I | HUANG Yuting | |
| ST1131 | Introduction to Statistics and Statistical Computing | Afiq DANIEL | Afiq DANIEL |
| ST2131 | Probability | Offered by Department of Mathematics | Afiq DANIEL |
| ST2132 | Mathematical Statistics | YAP Von Bing | Michael CHOI |
| ST2137 | Statistical Computing and Programming | Vik GOPAL | |
| ST2334 | Probability and Statistics | David CHEW | Adrian ROELLIN Somabha MUKHERJEE |
| ST3131 | Regression Analysis | PHAM Thi Kim Cuc | PHAM Thi Kim Cuc |
| ST3232 | Design and Analysis of Experiments | YAP Von Bing | |
| ST3236 | Stochastic Processes I | WANG Wanjie | |
| ST3239 | Survey Methodology | CHUA Tin Chiu | |
| ST3244 | Demographic Methods | CHUA Tin Chiu | |
| ST3246 | Statistical Models for Actuarial Science | LIM Tiong Wee | |
| ST3247 | Simulation | Alexandre THIERY | |
| ST3248 | Statistical Learning I | HUANG Dongming | |
| ST4231 | Computer Intensive Statistical Methods | ZHANG Jin-Ting | |
| ST4233 | Linear Models | SUN Baoluo | |
| ST4234 | Bayesian Statistics | ZHOU Wang | |
| ST4238 | Stochastics Processes II | SHEN Shuting | |
| ST4245 | Statistical Methods for Finance | XIA Yingcun | |
| ST4248 | Statistical Learning II | Bilol BANERJEE | |
| ST4250 | Multivariate Statistical Analysis | ZHOU Wang | |
| ST4253 | Applied Time Series Analysis | Samriddha LAHIRY | |
| MSc in Data Science for Sustainability | |||
| DSS5101² | Principles of Sustainability | Adrian LOO | |
| DSS5102² | Advanced Regression and Time Series Analysis | David NOTT | |
| DSS5103² | Geospatial Data Analysis | Akash VERMA | |
| DSS5104² | Machine Learning and Predictive Modelling | Alexandre THIERY | |
| DSS5105² | Data Science Projects in Practice | TAN Tian Huat | |
| DSS5201² | Data Visualisation | David CHEW | |
| DSS5202 | Sustainable Systems Analysis | POH Kim Leng | |
| DSS5203 | ESG Data for Sustainable Finance and Investments | KHEW Yu Ting, Joanne | |
| DSS5210² | Research/Industry Project I | PHAM Thi Kim Cuc | PHAM Thi Kim Cuc |
| DSS5211² | Research/Industry Project II | PHAM Thi Kim Cuc | PHAM Thi Kim Cuc |
| MSc Statistics (Coursework) | |||
| ST5201X3 | Statistical Foundations of Data Science | YAO Zhigang ZHANG Yao |
|
| ST5202/ST5202X3 | Applied Regression Analysis | CHEN Zehua WANG Wanjie |
|
| ST52033 | Design of Experiments | SUN Baoluo YU Tao |
|
| ST5209X3 | Analysis of Time Series Data | TAN Yan Shuo | |
| ST5211X3 | Sampling from Finite Populations | LI Jialiang LI Jinzhou |
|
| ST5188 | Advanced Data Science Project | Markus KIRCHBERG | Markus KIRCHBERG |
| ST5207 | Nonparametric Regression | Bilol BANERJEE | |
| ST5212 | Survival Analysis | Maria de IORIO | |
| ST5213 | Advanced Categorical Data Analysis | Linda TAN | |
| ST5218 | Advanced Statistical Methods in Finance | JIANG Qian | |
| ST5221 | Stochastic Processes and Applications | CHOI Kwok Pui | |
| ST5225 | Statistical Analysis of Networks | Adrian ROELLIN | |
| ST5226 | Spatial Statistics | LI Cheng | |
| ST5227 | Applied Statistical Learning | Creighton HEAUKULANI | |
| ST5229 | Deep Learning in Data Analytics | Linda TAN | |
| ST5230 | Applied Natural Language Processing | ZHOU Doudou | |
| ST5290 | Data Science Industry Project | Adrian ROELLIN | LOH Wei Liem |
| PhD Statistics | |||
| ST6101 (former ST5215) |
Advanced Statistical Theory | LIN Zhenhua | |
| ST6102 (former ST5224) |
Advanced Statistical Theory II | Alexander GIESSING | |
| ST6103 (former ST5214) |
Advanced Probability Theory | Somabha MUKHERJEE | |
| ST6104 (former ST5223) |
Statistical Models | LI Jialiang | |
| ST6105 (former ST5222) |
Computational Statistics | YU Tao | |
| ST6120 (former ST5198) |
Graduate Seminar Module | CHIA Hui Teng | |
| ST6241 | Topics I | Alexander GIESSING | |
| Others | |||
| GEA1000 | Quantitative Reasoning with Data | CHIA Hui Teng | |
| HS2914 | How to Teach Humans and Machines to Talk | Vik GOPAL | |
| ∗IND5003 | Data Analytics for Sense Making | LIM Tiong Wee | |
| ST5201 | Statistical Foundations of Data Science | WANG Wei Yang |
Special Term AY 2025/2026
|
Code |
Title |
Special Term (Part 1) |
Special Term (Part 2) |
| DSS5210 | Research/Industry Project I | To be advised | |
| DSS5211 | Research/Industry Project II | To be advised | |
| ST5290 | Data Science Industry Project |
1 Co-taught with staff from Department of Economics
2 Not open to MSc Statistics (Coursework) students
3 There are TWO lecture groups for ST5201X, ST5202/ST5202X, ST5203, ST5209X and ST5211X
∗ Only open to MSc (Industry 4.0) students
Class timetables are published about one month before a semester begins. Students may still plan ahead for an entire academic year but should note that the unpublished timetable is subject to change without notice. Hence, it is always advisable to have contingency plans.